Tycoon 8 Garnet & Diamond Halo Ring in 18k White Gold
$6,500 Original price was: $6,500.$4,590Current price is: $4,590.
Last Chance
Ring Size Guide
Metro areas:
3 - 5 business daysRegional areas:
5 - 7 business days*Final sale with no exchange or refund for change in mind and in accordance with Australian Consumer Law. “Last Chance, Clearance” stock has been handled in store and are sold in its current condition. Photos can be provided on request. Quantities are limited and availability is subject to change without notice.
Why shop with us?
After Sales Service
The purchase of a luxury piece is for life. Wear your piece knowing that we are committed to building a connection over time. Our Watch Specialists would be delighted to assist in the preservation of your timepiece.
Click and Collect
Gregory Jewellers is pleased to offer a Click & Collect service. Experience this complimentary service which is available at any Boutique within our strategically located network. Check our Boutique locator to find your preferred Gregory Boutique.
Free Shipping
Gregory Jewellers offers complimentary express delivery on all purchases within Australia. Our team is committed to providing a fully trackable service for a seamless shopping experience!
A sophisticated statement ring featuring a stunning 1.99-carat Tycoon 8 Garnet, beautifully set in 18K white gold. The rich gemstone is enhanced by 58 round brilliant-cut diamonds totalling approximately 0.37 carat, adding a refined touch of sparkle. Finished with a high polish and rhodium plating, this cocktail ring combines classic elegance with a bold, contemporary presence.
- Style: Cushion Ring
- Material: 18K White Gold
- Ring Size: N
- Finish: High Polished
- Additional: White Gold is Rhodium Plated
- Gemstone: Garnet & Diamond
- Garnet Details: Tycoon 8, 1=1.99 carat approx.
- Diamond Details: Round Brilliant Cut, 58=0.37 carat approx.
JEWELLERY
| AUSTRALIA/UK | ITALY | USA | EUROPEAN (circumference mm) |
| H | 7 | 3 3/4 | 47 |
| H 1/2 | 7.5 | 4 | 47.5 |
| I | 8 | 4 1/4 | 48 |
| I 1/2 | 8.5 | 4 1/2 | 48.5 |
| J | 9 | 4 3/4 | 49 |
| J 1/2 | 9.5 | 5 | 50 |
| K | 10 | 5 1/4 | 50.5 |
| K 1/2 | 11 | 5 1/2 | 51 |
| L | 11.5 | 5 3/4 | 52 |
| L 1/2 | 12 | 6 | 52.5 |
| M | 13 | 6 1/4 | 53 |
| M 1/2 | 13.5 | 6 1/2 | 53.5 |
| N | 14 | 6 3/4 | 54 |
| N 1/2 | 14.5 | 7 | 55 |
| O | 15 | 7 1/4 | 55.5 |
| O 1/2 | 16 | 7 1/2 | 56 |
| P | 16.5 | 7 3/4 | 57 |
| P 1/2 | 17 | 8 | 57.5 |
| Q | 18 | 8 1/4 | 58 |
| Q 1/2 | 18.5 | 8 1/2 | 58.5 |
| R | 19 | 8 3/4 | 59 |
| R 1/2 | 19.5 | 9 | 60 |
| S | 20 | 9 1/4 | 60.5 |
| S 1/2 | 21 | 9 1/2 | 61 |
| T | 21.5 | 9 3/4 | 62 |
| T 1/2 | 22 | 10 | 62.5 |
| U | 23 | 10 1/4 | 63 |
| U 1/2 | 23.5 | 10 1/2 | 64 |
| V | 24 | 10 3/4 | 64.5 |
| V 1/2 | 24.5 | 11 | 65 |
| W | 25.5 | 11 1/4 | 65.5 |
| W 1/2 | 26 | 11 1/2 | 66 |
| X | 26.5 | 11 3/4 | 67 |
| X 1/2 | 27.5 | 12 | 67.5 |
| Y | 28 | 12 1/4 | 68 |
| Y 1/2 | 28.5 | 12 1/2 | 68.5 |
| Z | 29 | 12 3/4 | 69 |
| Z + 1 | 30.5 | 13 1/4 | 70.5 |
| Z + 2 | 31.5 | 13 3/4 | 71.5 |







