Pink & White Diamond Kimberley Swoon Wedder
                $10,095 Original price was: $10,095.$8,076Current price is: $8,076.
Metro areas:
3 - 5 business daysRegional areas:
5 - 7 business daysWhy shop with us?
Authorised Seller
Shop with confidence knowing that Gregory Jewellers is an authorised retailer of all brands within our diverse portfolio of renowned brands. The Gregory Family strive to deliver quality and excellence in all aspects of your journey.
Click and Collect
Gregory Jewellers is pleased to offer a Click & Collect service. Experience this complimentary service which is available at any Boutique within our strategically located network. Check our Boutique locator to find your preferred Gregory Boutique.
Complimentary Care
The Gregory Family offers complimentary cleaning over the lifetime of the piece, ensuring your pieces are routinely checked and cleaned. A Gregory piece is a purchase for life and we are dedicated to helping you preserve your piece for generations to come.
Free Shipping
Gregory Jewellers offers complimentary express delivery on all purchases within Australia. Our team is committed to providing a fully trackable service for a seamless shopping experience!
Kimberley Swoon Wedder, in 18k Rose and White Gold, with Pink and White Diamonds
- Metal: 18k Rose Gold & White Gold approx. 3.66 grams
- Finish: Polished & Rhodium Plated
- Pink Diamonds: Round Brilliant Cut, 3 = 0.13ct 7PR/SIAV
- White Diamonds: Round Brilliant Cut, 24 = 0.12ct F/VS
- Pink Diamond Origin: Argyle mine in Western Australia
JEWELLERY
| AUSTRALIA/UK | ITALY | USA | EUROPEAN (circumference mm) | 
| H | 7 | 3 3/4 | 47 | 
| H 1/2 | 7.5 | 4 | 47.5 | 
| I | 8 | 4 1/4 | 48 | 
| I 1/2 | 8.5 | 4 1/2 | 48.5 | 
| J | 9 | 4 3/4 | 49 | 
| J 1/2 | 9.5 | 5 | 50 | 
| K | 10 | 5 1/4 | 50.5 | 
| K 1/2 | 11 | 5 1/2 | 51 | 
| L | 11.5 | 5 3/4 | 52 | 
| L 1/2 | 12 | 6 | 52.5 | 
| M | 13 | 6 1/4 | 53 | 
| M 1/2 | 13.5 | 6 1/2 | 53.5 | 
| N | 14 | 6 3/4 | 54 | 
| N 1/2 | 14.5 | 7 | 55 | 
| O | 15 | 7 1/4 | 55.5 | 
| O 1/2 | 16 | 7 1/2 | 56 | 
| P | 16.5 | 7 3/4 | 57 | 
| P 1/2 | 17 | 8 | 57.5 | 
| Q | 18 | 8 1/4 | 58 | 
| Q 1/2 | 18.5 | 8 1/2 | 58.5 | 
| R | 19 | 8 3/4 | 59 | 
| R 1/2 | 19.5 | 9 | 60 | 
| S | 20 | 9 1/4 | 60.5 | 
| S 1/2 | 21 | 9 1/2 | 61 | 
| T | 21.5 | 9 3/4 | 62 | 
| T 1/2 | 22 | 10 | 62.5 | 
| U | 23 | 10 1/4 | 63 | 
| U 1/2 | 23.5 | 10 1/2 | 64 | 
| V | 24 | 10 3/4 | 64.5 | 
| V 1/2 | 24.5 | 11 | 65 | 
| W | 25.5 | 11 1/4 | 65.5 | 
| W 1/2 | 26 | 11 1/2 | 66 | 
| X | 26.5 | 11 3/4 | 67 | 
| X 1/2 | 27.5 | 12 | 67.5 | 
| Y | 28 | 12 1/4 | 68 | 
| Y 1/2 | 28.5 | 12 1/2 | 68.5 | 
| Z | 29 | 12 3/4 | 69 | 
| Z + 1 | 30.5 | 13 1/4 | 70.5 | 
| Z + 2 | 31.5 | 13 3/4 | 71.5 | 





