9K Yellow Gold Blue Sapphire & Diamond Large Lion Ring
$4,300
Ring Size Guide
Metro areas:
3 - 5 business daysRegional areas:
5 - 7 business daysWhy shop with us?
Bespoke Design
The Gregory Family have been committed to creating the finest bespoke engagement rings for over 50 years. With each piece hand finished by our Australian artisans, bring your vision to life and create the unique symbol of your love.
Click and Collect
Gregory Jewellers is pleased to offer a Click & Collect service. Experience this complimentary service which is available at any Boutique within our strategically located network. Check our Boutique locator to find your preferred Gregory Boutique.
Complimentary Care
The Gregory Family offers complimentary cleaning over the lifetime of the piece, ensuring your pieces are routinely checked and cleaned. A Gregory piece is a purchase for life and we are dedicated to helping you preserve your piece for generations to come.
Free Shipping
Gregory Jewellers offers complimentary express delivery on all purchases within Australia. Our team is committed to providing a fully trackable service for a seamless shopping experience!
Make a bold statement with this masculine Lion Ring, a majestic piece for the daring gentleman. Crafted in 9K Yellow Gold, with two blue sapphires totalling 0.10ct and a single 0.05ct round brilliant cut diamond, complemented with a high polish finish, this ring is the perfect symbol of strength, courage and success. Designed to be worn solo or paired with other Mr Gregory pieces.
- Style: Lion Ring
- Metal: 9K Yellow Gold
- Finish: High Polished
- Gemstone: Blue Sapphire & Diamond
- Sapphire Details: Round shape, 2=0.10 carat approx.
- Diamond Details: Round Brilliant Cut, 1=0.05 carat approx.
- Dimensions: Lion’s Face 19.60mm x 23.00mm approx.
- Available to order in 9K or 18K Yellow Gold, Rose Gold or White Gold
JEWELLERY
| AUSTRALIA/UK | ITALY | USA | EUROPEAN (circumference mm) |
| H | 7 | 3 3/4 | 47 |
| H 1/2 | 7.5 | 4 | 47.5 |
| I | 8 | 4 1/4 | 48 |
| I 1/2 | 8.5 | 4 1/2 | 48.5 |
| J | 9 | 4 3/4 | 49 |
| J 1/2 | 9.5 | 5 | 50 |
| K | 10 | 5 1/4 | 50.5 |
| K 1/2 | 11 | 5 1/2 | 51 |
| L | 11.5 | 5 3/4 | 52 |
| L 1/2 | 12 | 6 | 52.5 |
| M | 13 | 6 1/4 | 53 |
| M 1/2 | 13.5 | 6 1/2 | 53.5 |
| N | 14 | 6 3/4 | 54 |
| N 1/2 | 14.5 | 7 | 55 |
| O | 15 | 7 1/4 | 55.5 |
| O 1/2 | 16 | 7 1/2 | 56 |
| P | 16.5 | 7 3/4 | 57 |
| P 1/2 | 17 | 8 | 57.5 |
| Q | 18 | 8 1/4 | 58 |
| Q 1/2 | 18.5 | 8 1/2 | 58.5 |
| R | 19 | 8 3/4 | 59 |
| R 1/2 | 19.5 | 9 | 60 |
| S | 20 | 9 1/4 | 60.5 |
| S 1/2 | 21 | 9 1/2 | 61 |
| T | 21.5 | 9 3/4 | 62 |
| T 1/2 | 22 | 10 | 62.5 |
| U | 23 | 10 1/4 | 63 |
| U 1/2 | 23.5 | 10 1/2 | 64 |
| V | 24 | 10 3/4 | 64.5 |
| V 1/2 | 24.5 | 11 | 65 |
| W | 25.5 | 11 1/4 | 65.5 |
| W 1/2 | 26 | 11 1/2 | 66 |
| X | 26.5 | 11 3/4 | 67 |
| X 1/2 | 27.5 | 12 | 67.5 |
| Y | 28 | 12 1/4 | 68 |
| Y 1/2 | 28.5 | 12 1/2 | 68.5 |
| Z | 29 | 12 3/4 | 69 |
| Z + 1 | 30.5 | 13 1/4 | 70.5 |
| Z + 2 | 31.5 | 13 3/4 | 71.5 |







