18K Rose Gold Fancy Pave Diamond Band
$3,900
Out of Stock
Ask a member of our expert team to suggest similar products
Want to be notified when this product is back in stock?
Why shop with us?
Australian Made
As a family business in its third generation, the Gregory Family continues its tradition of exquisite craftsmanship in every piece crafted in our Sydney Atelier. The Gregory maker’s mark symbolises our guarantee for a piece that lasts.
Bespoke Design
The Gregory Family have been committed to creating the finest bespoke engagement rings for over 50 years. With each piece hand finished by our Australian artisans, bring your vision to life and create the unique symbol of your love.
Free Shipping
Gregory Jewellers offers complimentary express delivery on all purchases within Australia. Our team is committed to providing a fully trackable service for a seamless shopping experience!
Metro areas:
3 - 5 business daysRegional areas:
5 - 7 business daysCelebrate your eternal love with this handcrafted 18K Rose Gold Fancy Pave Diamond Band, featuring 13 round brilliant cut diamonds, totalling 0.21 carat, set in a pave setting. This exquisite piece is a sparkling symbol of your unbreakable bond, shining as bright as your future together, and serving as a constant reminder of the profound connection shared between two individuals in a lifelong journey of love and togetherness. Whether worn alone or paired with an engagement ring, it adds brilliance to every moment shared.
- Ring Type: Diamond band
- Metal: 18K Rose Gold
- Finish: High Polished
- Gemstone Type: Diamond
- Diamond Details: Round Brilliant Cut, approx. 13=0.21 carat
- Other options: This design can be crafted in White Gold, Yellow Gold and Platinum
JEWELLERY
| AUSTRALIA/UK | ITALY | USA | EUROPEAN (circumference mm) |
| H | 7 | 3 3/4 | 47 |
| H 1/2 | 7.5 | 4 | 47.5 |
| I | 8 | 4 1/4 | 48 |
| I 1/2 | 8.5 | 4 1/2 | 48.5 |
| J | 9 | 4 3/4 | 49 |
| J 1/2 | 9.5 | 5 | 50 |
| K | 10 | 5 1/4 | 50.5 |
| K 1/2 | 11 | 5 1/2 | 51 |
| L | 11.5 | 5 3/4 | 52 |
| L 1/2 | 12 | 6 | 52.5 |
| M | 13 | 6 1/4 | 53 |
| M 1/2 | 13.5 | 6 1/2 | 53.5 |
| N | 14 | 6 3/4 | 54 |
| N 1/2 | 14.5 | 7 | 55 |
| O | 15 | 7 1/4 | 55.5 |
| O 1/2 | 16 | 7 1/2 | 56 |
| P | 16.5 | 7 3/4 | 57 |
| P 1/2 | 17 | 8 | 57.5 |
| Q | 18 | 8 1/4 | 58 |
| Q 1/2 | 18.5 | 8 1/2 | 58.5 |
| R | 19 | 8 3/4 | 59 |
| R 1/2 | 19.5 | 9 | 60 |
| S | 20 | 9 1/4 | 60.5 |
| S 1/2 | 21 | 9 1/2 | 61 |
| T | 21.5 | 9 3/4 | 62 |
| T 1/2 | 22 | 10 | 62.5 |
| U | 23 | 10 1/4 | 63 |
| U 1/2 | 23.5 | 10 1/2 | 64 |
| V | 24 | 10 3/4 | 64.5 |
| V 1/2 | 24.5 | 11 | 65 |
| W | 25.5 | 11 1/4 | 65.5 |
| W 1/2 | 26 | 11 1/2 | 66 |
| X | 26.5 | 11 3/4 | 67 |
| X 1/2 | 27.5 | 12 | 67.5 |
| Y | 28 | 12 1/4 | 68 |
| Y 1/2 | 28.5 | 12 1/2 | 68.5 |
| Z | 29 | 12 3/4 | 69 |
| Z + 1 | 30.5 | 13 1/4 | 70.5 |
| Z + 2 | 31.5 | 13 3/4 | 71.5 |






